UTP Pro
The Future of Card ProcessingIntroducing the UTP Pro
All standards transaction types including sale, cashback, refunds and gratuities are configurable and all major credit and debit cards such as Visa, Mastercard and American Express can be processed.
As part of the set-up process UTP will create a merchant account for you with Barclaycard Payment Acceptance. The card payment machine will be pre-configured with details of your merchant account. Credit card transactions processed through your merchant account will typically be paid into your chosen bank account within two to three working days. Funds can be credited to your chosen bank account within hours rather than days if you opt for UKSS’s Faster Processing service.
UTP PRO/A920 Features:
Powered by Android 7.1
A powerful OS giving you access to a world of helpful apps!
5″ HD Capacitive Touch Screen
View all your transactions in full crystal clear HD
Tough Security
Compliant with the latest global regulations and PCI PTS 5.x SRED, top of the line cryptography
Dual Cameras
Fast scan mobile and QR payment codes with ease
Super Long Life Battery
Never miss a sale with the Pro’s high capacity long life battery
Stay Connected with 4G, WiFi and GPRS
Wide range of connectivity options, automatically switching to the strongest connection
Product Features
- Sleek and stylish design
- 5″ crystal clear capacitive screen
- Security you can trust featuring PCI 5 SRED
- A full range of smart apps to make your life easier
- Long-life battery supports transactions for extended periods of time
- Powerful processor handles transactions in seconds
- Contactless ready option
- 4G and WiFi connectivity so you are always ready to take payments
- Drop-in paper loading virtually eliminates paper jams that create delays
Technical Specs
| UTP Pro | |||
|---|---|---|---|
| Processor | Cortex A7 + ARM | ✔ | |
| Memory | Internal | 8GB eMMC Flash + 1 GB DDR RAM | ✔ |
| External | Extended Micro SD Card Slot up to 128 GB (OS 7.1) or 32GB (OS 5.1) | ✔ | |
| OS | Paydroid Powered by Android 7.1 | ✔ | |
| SIM / SAM | 1 Mini SIM + 2 SAM | ✔ | |
| Camera | 5MP Rear-Facing + 0.3 MP Front Facing | ✔ | |
| Card readers | Chip & Pin | NFC Contactless | Magnetic Strip | ✔ | |
| Positioning | GPS | GLONASS | BEIDOU | ✔ | |
| Display | Color | 5″ IPS WXGA 720 x 1280 Pixels | ✔ |
| Touchscreen | Capacitive | Multi-Point Capacitive HD Touch Screen | ✔ |
| Keypad | 3 Keys: Power ON/OFF, Vol+ Vol- | ✔ | |
| Audio | 1 Buzzer | 1 Speaker | 1 Microphone | ✔ | |
| Adapter | Input: 100 – 240V AC, 50 Hz / 60 Hz | Output: 5.0V DC, 2.0A | ✔ | |
| Battery | Li-Ion | 5250mAH | 3.7 V | ✔ |
| Thermal printer | Speed in lines/second | up to 40 lines/sec | Paper Roll Out Diameter 40mm | ✔ |
| Terminal connectivity | 4G + WiFi (2.4 GHz, optional 5GHz) | ✔ | |
| Ports | 1 Micro USB OTG | 6 PIN POGO PIN | ✔ |
| Terminal Size | 175.7 x 78 x 57 mm | ✔ | |
| Weight | Terminal + Battery | 458g (including battery) | ✔ |
| Environment | Operating temperature | -10°C to +50°C (14°F to 122°F) | ✔ |
| Storage temperature | -20°C to +70°C (-4°F to 158°F) | ✔ | |
| Operating humidity | 5% ~ 95% Relative humidity non-condensing | ✔ | |
| Security | PCI PTS 5.x SRED | EMV L1 & L2 | EMV Contactless L1 | Visa payWave | MasterCard Contactless | UPI qUICS | Amex ExpressPay | Discover D-PAS | JCB J/Speedy | Interac Flash | MasterCard TQM | Common.SECC UKCC | CE | RoHs | ATEX |
✔ |
Are you ready to take the next step?
Pricing & Online Application Form

